#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
10/9/2021	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	9/1/2021									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
9/1/2021	0	0	285.1	4.8	7.03	12.78	9.9	5	1.409	
9/2/2021										
9/3/2021										
9/4/2021										
9/5/2021	0	0	275.4	5.4	7	12.65	9.86	5	1.431	
9/6/2021										
9/7/2021										
9/8/2021	0	0	272.6	6.5	6.78	12.53	9.79	5	1.462	
9/9/2021										
9/10/2021										
9/11/2021										
9/12/2021	0	0	270.1	5.7	7	12.53	9.83	5	1.472	
9/13/2021										
9/14/2021										
9/15/2021	0	0	269.6	0.8	6.98	12.7	9.89	5	1.499	
9/16/2021										
9/17/2021										
9/18/2021										
9/19/2021	0	0	277.1	3.6	6.78	12.6	9.89	5	1.524	
9/20/2021										
9/21/2021										
9/22/2021	0	0	277.9	3.5	8.15	13.53	10.68	5	1.405	
9/23/2021										
9/24/2021										
9/25/2021										
9/26/2021	0	0	268	2.9	7.57	13.53	10.96	5	1.488	
9/27/2021										
9/28/2021										
9/29/2021	0	0	265.9	2.6	7.98	13.62	11.06	5	1.483	
9/30/2021										
										
#TIMESTAMP										
UTCOffset	Date	Time								
+03:00:00	9/30/2021									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
9/1/2021	273.5	6	9							